Jump to content
Chess.clinic Bulletin Board

European Jewels!


Javier
 Share

Recommended Posts

So, are these European GMs any good? you bet! :lol:

Let me just show you one game (a jewel!) played at Dresden. I'm sure you'll like black's 14th and 15th moves! ;)

 

Can,E (2404) - Jussupow,A (2605) [C43]

8th ch-Euro Dresden GER (1), 03.04.2007

 

 

By the way here's a list with the top 50 players who are taking part in the event (more than 400 players are competing in this event!):

 

1	GM	Jakovenko Dmitry	4122356	RUS	2708
2	GM	Nisipeanu Liviu-Dieter	1202758	ROM	2693
3	GM	Eljanov Pavel	14102951	UKR	2686
4	GM	Karjakin Sergey	14109603	UKR	2686
5	GM	Malakhov Vladimir	4120787	RUS	2679
6	GM	Vallejo Pons Francisco	2205530	ESP	2676
7	GM	Almasi Zoltan	702293	HUN	2675
8	GM	Van Wely Loek	1000268	NED	2674
9	GM	Tiviakov Sergei	1008013	NED	2663
10	GM	Georgiev Kiril	2900017	BUL	2660
11	GM	Jobava Baadur	13601520	GEO	2658
12	GM	Timofeev Artyom	4140419	RUS	2658
13	GM	Naiditsch Arkadij	4650891	GER	2654
14	GM	Volokitin Andrei	14107090	UKR	2654
15	GM	Tkachiev Vladislav	618438	FRA	2652
16	GM	Sargissian Gabriel	13300881	ARM	2651
17	GM	Nielsen Peter Heine	1400355	DEN	2649
18	GM	Beliavsky Alexander	14602377	SLO	2648
19	GM	Areshchenko Alexander	14109530	UKR	2647
20	GM	Cheparinov Ivan	2905540	BUL	2646
21	GM	Miroshnichenko Evgenij	14102595	UKR	2646
22	GM	Avrukh Boris	2803895	ISR	2644
23	GM	Gashimov Vugar	13400630	AZE	2644
24	GM	Motylev Alexander	4121830	RUS	2642
25	GM	Movsesian Sergei	310204	SVK	2642
26	GM	Socko Bartosz	1107038	POL	2641
27	GM	Tomashevsky Evgeny	4147235	RUS	2641
28	GM	Volkov Sergey	4122763	RUS	2640
29	GM	Kobalia Mikhail	4119150	RUS	2639
30	GM	Sutovsky Emil	2802007	ISR	2637
31	GM	Bologan Viktor	13900048	MDA	2636
32	GM	Asrian Karen	13300490	ARM	2635
33	GM	Gurevich Mikhail	200930	TUR	2635
34	GM	Dreev Alexey	4100107	RUS	2633
35	GM	Sakaev Konstantin	4104226	RUS	2633
36	GM	Azmaiparashvili Zurab	13601326	GEO	2632
37	GM	Smirnov Pavel	4123425	RUS	2631
38	GM	Moiseenko Alexander	14102560	UKR	2630
39	GM	Bauer Christian	603767	FRA	2629
40	GM	Khenkin Igor	4659600	GER	2629
41	GM	Khalifman Alexander	4100115	RUS	2624
42	GM	Najer Evgeniy	4118987	RUS	2624
43	GM	Postny Evgeny	2804344	ISR	2622
44	GM	Riazantsev Alexander	4125029	RUS	2621
45	GM	Efimenko Zahar	14107201	UKR	2620
46	GM	Graf Alexander	4680804	GER	2620
47	GM	Wojtaszek Radoslaw	1118358	POL	2620
48	GM	Balogh Csaba	718939	HUN	2617
49	GM	Bocharov Dmitry	4138716	RUS	2614
50	GM	Hracek Zbynek	300071	CZE	2613
51	GM	Fedorov Alexei	13500465	BLR	2611

 

From Tuesday, April 2, to Sunday, April 15, the European Chess Championships EURO 2007 are taking place in the International Congress Center Dresden.

Click here to access the European Championships official website.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...