Jump to content
Chess.clinic Bulletin Board

FIDE ratings after Linares and Moscow Opens


Javier
 Share

Recommended Posts

Although Topalov is now on 2812 also, Carlsen is still number one (2812.9)

The most spectacular rise has been Grischuk's, who gains 33 points and is now number 6 in the world!

 

01 Carlsen 2812,9 +2,9 13 1 1990

02 Topalov 2812,2 +7,2 10 1 1975

03 Kramnik 2789,9 +1,9 13 1 1975

04 Anand 2788,7 -1,3 14 2 1969

05 Aronian 2783,5 +2,5 19 2 1982

06 Grischuk 2769,6 +33,6 26 3 1983

07 Mamedyarov 2759,5 +18,5 9 1 1985

08 Wang Yue 2751,1 +2,1 1 1 1987

09 Ivanchuk 2749,8 +0,8 15 2 1969

10 Svidler 2745,3 +1,3 12 2 1976

11 Radjabov 2740,2 +7,2 7 1 1987

12 Gelfand 2740,0 -21 17 2 1968

13 Ponomariov 2737,0 0 0 0 1983

14 Eljanov 2735,4 -0,6 6 2 1983

15 Leko 2735,2 -3,8 13 1 1979

16 Nakamura 2734,8 +26,8 21 2 1987

17 Shirov 2733,9 +10,9 17 2 1972

18 Gashimov 2729,8 -29,2 17 2 1986

19 Vac.Lagrave 2728,7 -1,3 16 2 1990

20 Jakovenko 2725,1 -4,9 14 2 1983

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...