Jump to content
Chess.clinic Bulletin Board

The remarkable story of Daniel Narodistky


Javier
 Share

Recommended Posts

Daniel Naroditsky, from Crystal Springs Uplands School (USA) was ranked 13th in the World Under 12 Championship (Antalya, Turkey). A strong event featuring many players rated over 2200 and several FIDE Masters.

A patient player who never shows off, his modest goal was to make it into the first 10... but he WON the tournament!

 

Bebes Miller, Naroditsky's English teacher, is the sponsor of Chess Nuts, the middle school chess club.

 

"He's very self-effacing and very patient playing with kids who are just learning to play," Miller said.

 

Take a look at the initial ranking:

 

1	UKR	FM	NYZHNYK Illya	14118084	UKR	2377	 
2	PER	FM	CORI Jorge	3802272	PER	2316	 
3	AZE	FM	BAJARANI Ulvi	13403028	AZE	2268	 
4	FRA	FM	MOUSSARD Jules	642908	FRA	2261	 
5	RUS		BUKAVSHIN Ivan	4199758	RUS	2248	
6	IND	FM	GROVER Sahaj	5021103	IND	2238	 
7	RUS		YUDIN Ivan	4198751	RUS	2192	 
8	ESP		PARDO SIMON David	2296276	ESP	2173	 
9	IND	FM	SAI Krishna G V	5028280	IND	2167	 
10	MAS		YEAP Eng Cheam	5702682	MAS	2138	 
11	USA	FM	YANG Darwin	2029111	USA	2124	 
12	IND		FENIL Shah	5019850	IND	2124	 
13	USA		NARODITSKY Daniel	2026961	USA	2124	 
14	IRI		GHAZIOLSHARIF KAVEH	12506028	IRI	2122	
15	NED		BOK Benjamin	1017063	NED	2116	
16	GEO		BERADZE Irakli	13604597	GEO	2104	 
17	SIN	FM	FERNANDEZ Daniel Howard	5801605	SIN	2102	 
18	RUS		ELISEEV Urii	24131920	RUS	2101	
19	COL	FM	BARROS Raul Junior	4401140	COL	2100	 
20	SVK		PAGERKA Martin	14911230	SVK	2099	 
21	GER		KAPHLE Sebastian	24626708	GER	2086	 
22	RUS		CHERNYAVSKY Alexander	24131156	RUS	2259	 
23	SYR		ALTARBOUSH Wared	7602235	SYR	2074	
24	SIN	FM	CHUA XING-JIAN Graham	5801656	SIN	2065	 
25	DEN		ANDERSEN Mads	1413864	DEN	2061	 
26	HUN		TESIK Csaba	735582	HUN	2061	 
27	IND		UTKAL RANJAN Sahoo	5034566	IND	2056	
28	CRO		SRBIS Jurica	14515555	CRO	2055	 
29	SUI		HASENOHR Benedict	1303309	SUI	2050	 
30	IND		KHOSLA Shiven	5026415	IND	2047	
31	ARM		GABUZYAN Hovhannes	13303732	ARM	2046	 
32	ITA		DE FILOMENO Simone	828688	ITA	2045	 
33	FRA		LOISEAU Quentin	665274	FRA	2045	 
34	AUS	FM	NAKAUCHI Gene	3200698	AUS	2040	 
35	POL		TOMSIA Kamil	1135783	POL	2032	 
36	AZE		ISGANDAROV Misraddin	13400312	AZE	2031	
37	RUS		SANZHAEV Darsen	24120030	RUS	2015	 
38	BLR		SAVITSKI Andrei	13506161	BLR	2007	 
39	FRA		GIROYAN Gary	680281	FRA	1999	 
40	COL		MARTINEZ Martin	4404025	COL	1997	 
41	ARM		TOROSYAN Norayr	13300431	ARM	1991	 
42	TUR		EMIROGLU Cankut	6306659	TUR	1990	 
43	CHN		FU Xiaoyong	8604622	CHN	1990	 
44	IRI		KOWSARINIA Amir	12500089	IRI	1980	 
45	SIN		CHIN Matthew-Peter	5802253	SIN	1972	 
46	IRI		MIRZAEI Saleh	12505960	IRI	1968	 
47	LTU		LAURUSAS Tomas	12803731	LTU	1966	 
48	BUL		MONEV Alexander	2910322	BUL	1962	 
49	CZE		KRAUS Tomas	331708	CZE	1961	 
50	SRB		DRASKOVIC Luka	944335	SRB	1944	
161 players.

 

And this is one of Daniel's victories in the event:

 

Naroditsky,D - Nakauchi,G [A04]

2007 WYCC Kemer (10.2), 27.11.2007

 

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...