Jump to content
Chess.clinic Bulletin Board

Ponomariov wins Villarrobledo


Javier
 Share

Recommended Posts

One of the strongest rapid chess tournaments in the world has just been won by Ponomariov.

Here are the final standings of the first 40 players (164 took part):

 

International Chess tournament "Ciudad de Villarrobledo"

Rk.		Name	FED	Rtg	Club/City	Pts.	 TB1 	 TB2 	 TB3 
1	GM	Ponomariov Ruslan	UKR	2706		7,5	50,0	54,5	38,5
2	GM	Dreev Alexey	RUS	2606		7,5	49,5	54,0	39,0
3	GM	Topalov Veselin	BUL	2769	CAN	7,5	48,5	52,5	38,5
4	GM	Sokolov Ivan	NED	2666	CAN	7,0	52,5	56,0	39,0
5	GM	Nikolic Predrag	BIH	2646		7,0	48,5	53,0	35,5
6	GM	Ivanchuk Vassily	UKR	2762		7,0	48,0	52,5	38,5
7	GM	Milov Vadim	SUI	2678		7,0	46,0	51,5	34,5
8	GM	Gofshtein Zvulon	ISR	2541		7,0	46,0	50,0	35,0
9	GM	Cheparinov Ivan	BUL	2657		6,5	52,0	56,0	38,0
10	GM	Mchedlishvili Mikheil	GEO	2624		6,5	49,0	53,5	36,5
11	GM	Malakhov Vladimir	RUS	2676		6,5	49,0	53,0	38,5
12	IM	Giaccio Alfredo	ARG	2469	CAT	6,5	48,0	51,5	35,5
13	GM	Evdokimov Alexander A	RUS	2544		6,5	47,0	51,0	36,5
14	GM	Shirov Alexei	ESP	2735	AND	6,5	46,0	51,0	34,0
15	GM	Ubilava Elizbar	ESP	2540	CAT	6,5	44,0	48,5	34,0
16	GM	Cramling Pia	SWE	2533	CAN	6,5	44,0	48,0	34,0
17	GM	Paunovic Dragan	SRB	2531	GAL	6,5	43,0	46,0	33,5
18	IM	Ortiz Suarez Isam	CUB	2390		6,5	42,0	46,5	33,0
19	GM	Cabrera Alexis	COL	2514	VAL	6,0	50,5	54,5	34,5
20	IM	Ibarra Jerez Jose Carlos	ESP	2475	MUR	6,0	49,5	54,0	35,0
21	GM	Fedorchuk Sergey A	UKR	2618		6,0	48,0	51,5	35,0
22	GM	Lalic Bogdan	CRO	2509		6,0	46,0	50,0	32,0
23	GM	Iljushin Alexei	RUS	2520		6,0	46,0	49,0	32,0
24	GM	Landa Konstantin	RUS	2669		6,0	45,5	50,0	32,0
25	IM	Castellanos Rodriguez Renier	CHI	2471	VAL	6,0	45,0	48,5	32,5
26	GM	Campora Daniel H	ARG	2530	AND	6,0	44,0	46,5	32,0
27	GM	Bellon Lopez Juan Manuel	ESP	2442	CAN	6,0	43,5	47,5	31,0
28	FM	Roa Alonso Santiago	ESP	2445	MAD	6,0	42,5	46,5	29,5
29	IM	Vassallo Mauricio	ESP	2387	AND	6,0	42,5	46,0	31,5
30		Martinez Lozano Miguel Angel	ESP	2203	CTM	6,0	42,5	45,5	30,5
31	GM	Strikovic Aleksa	SRB	2567	GAL	6,0	41,5	45,5	31,0
32	GM	San Segundo Carrillo Pablo	ESP	2537	CAN	6,0	41,5	45,5	30,5
33	GM	Rodriguez Guerrero Enrique	ESP	2447	AND	6,0	41,5	45,5	30,0
34	GM	Arizmendi Martinez Julen L	ESP	2522	VAL	5,5	48,5	52,5	32,5
35	IM	Salgado Lopez Ivan	ESP	2456	GAL	5,5	46,5	50,0	31,5
36		Jimenez Martinez Jose Vicente	ESP	2207	CTM	5,5	44,0	47,0	28,5
37	FM	Camarena Gimenez Rufino	ESP	2332	VAL	5,5	44,0	46,5	29,5
38	GM	Ljubojevic Ljubomir	SRB	2550		5,5	43,0	47,5	32,0
39		Serna Lara Sergio	ESP	2270	CTM	5,5	43,0	46,5	28,5
40		Fernandez Gil Marco Antonio	ESP	2270	VAL	5,5	43,0	46,0	28,5

 

Click here to access the official website.

Click here to access chess results site with information on the event.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...